Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
1. | Nettie Matilda Leslie was born on 20 Nov 1898 in Eramosa Twp, Ontario, Canada; died in 1970. Family/Spouse: John Ernest Foote. John (son of Jane Rea) was born on 3 Nov 1892 in Eramosa, Welington County, Ontario, Canada. [Group Sheet] [Family Chart]
|
2. | Leslie George Foote (1.Nettie1) Family/Spouse: Lorna Mae Gregson. [Group Sheet] [Family Chart]
|
3. | William Ernest Foote (1.Nettie1) Family/Spouse: Lois Ann Brimblecombe. [Group Sheet] [Family Chart]
|
4. | Lorna Marlene Foote (2.Leslie2, 1.Nettie1) Family/Spouse: Stephen Warfield Parsons. [Group Sheet] [Family Chart]
|
5. | Robert Leslie Foote (2.Leslie2, 1.Nettie1) Family/Spouse: Judy Martin. [Group Sheet] [Family Chart]
Family/Spouse: Dianne Eldeen Gibson. [Group Sheet] [Family Chart] |
6. | Elizabeth Annette Foote (2.Leslie2, 1.Nettie1) Family/Spouse: Donald K Myer. [Group Sheet] [Family Chart]
|
7. | Neil William Foote (2.Leslie2, 1.Nettie1) |
8. | Steven John Foote (3.William2, 1.Nettie1) Family/Spouse: Maria Basile. [Group Sheet] [Family Chart] |
9. | Stephen John Parsons (4.Lorna3, 2.Leslie2, 1.Nettie1) |
10. | Julianne Laura Foote (5.Robert3, 2.Leslie2, 1.Nettie1) |
11. | Crystal Michelle Foote (5.Robert3, 2.Leslie2, 1.Nettie1) |
12. | Jason Edward Myer (6.Elizabeth3, 2.Leslie2, 1.Nettie1) |
13. | Jeffrey James Myer (6.Elizabeth3, 2.Leslie2, 1.Nettie1) |