Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry Oswald Livingston Carr | |
Born | 17 Oct 1894 | Garafraxa Township, Wellington County, Ontario |
Gender | Male | |
Died | 22 Jul 1956 | Toronto, York, Ontario, Canada |
Person ID | I1421 | Morris-Barlow/Nermo-Awrey |
Last Modified | 30 Apr 2012 |
Family | Mary Orla Rathburn, b. 22 Feb 1895, Garafraxa Township, Wellington County, Ontario , d. 4 Nov 1943 (Age 48 years) | |||||
Children |
|
|||||
Last Modified | 30 Apr 2012 | |||||
Family ID | F504 | Group Sheet | Family Chart |