|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Perks | |
| Gender | Female | |
| Person ID | I580 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 23 Oct 2013 | |
| Family | Samuel Farnell, c. 17 Aug 1794, St. Giles, Willenhall, Stafford, England | |||||||||
| Married | 22 Sep 1817 | Saint Marys,Handsworth,Stafford,England |
||||||||
| Children |
|
|||||||||
| Last Modified | 23 Oct 2013 | |||||||||
| Family ID | F150 | Group Sheet | Family Chart | ||||||||
| Sources |
|