|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bertha Mae Libby | |
| Born | 16 Mar 1910 | |
| Gender | Female | |
| Died | 18 Oct 1996 | Multnomah County, Oregon, USA |
| Person ID | I4172 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 5 Jun 2016 | |
| Family | Floyd Nels Gepford, b. 31 Mar 1899, Nebraska, USA | |||||||||
| Married | Y [2] | |||||||||
| Children |
|
|||||||||
| Last Modified | 5 Jun 2016 | |||||||||
| Family ID | F1565 | Group Sheet | Family Chart | ||||||||
| Sources |
|