|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Crosley | |
| Gender | Female | |
| Person ID | I2803 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 23 Jun 2013 | |
| Family 1 | Richard Waring, c. 1 Oct 1732, St Peter and St Paul, Ormskirk, Lancashire, England | |
| Last Modified | 23 Jun 2013 | |
| Family ID | F1032 | Group Sheet | Family Chart |
| Family 2 | John Howarth, bur. 6 Mar 1760, St Mary the Virgin, Prestwich, Lancashire, England | |||||||
| Children |
|
|||||||
| Last Modified | 20 Feb 2016 | |||||||
| Family ID | F2087 | Group Sheet | Family Chart | ||||||