|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lucretia Foote | |
| Born | 1860 | Buckland Monachorum, Devonshire, England |
| Gender | Female | |
| Died | 1917 | Tavistock, Devonshire, England |
| Person ID | I6112 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 11 Jun 2016 | |
| Father | John Foote, b. 1814, Buckland Monachorum, Devonshire, England | |
| Relationship | Birth | |
| Mother | Grace, b. 1814, Tavistock, Devonshire, England | |
| Relationship | Birth | |
| Family ID | F2171 | Group Sheet | Family Chart |
| Sources |
|