|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Glendell Austin Awrey [1] | |
|
||
| Born | 1 Jul 1929 | Glendale, Arizona, USA |
| Gender | Male | |
| Died | 4 Jul 2000 | Glendale, Maricopa, Arizona, USA |
| Buried | National Memorial Cemetery, Phoenix, Arizona, USA |
|
| Person ID | I1651 | Morris-Barlow/Nermo-Awrey | Descendants of Awrey |
| Last Modified | 24 May 2014 | |
| Father | George Joshua Awrey, b. 2 Oct 1870, Minnesota | |
| Relationship | Birth | |
| Mother | Blanche Ellen Austin, b. 1897, Denver, Co. | |
| Relationship | Birth | |
| Married | 23 May 1927 | Prescott, Yavapai, Arizona |
| Family ID | F400 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|