|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Absolom Groner | |
| Born | 1853 | Pennsylvania |
| Gender | Male | |
| Died | 1927 | |
|
||
| Buried | Mayville, Lapeer, Michigan, USA |
|
| Person ID | I6465 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 31 Jan 2018 | |
| Father | Jacob Groner, b. 3 Jul 1820, Northampton County, Pennsylvania, USA | |
| Relationship | Birth | |
| Mother | Elizabeth Smith, b. 1822, Pennsylvania | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F2297 | Group Sheet | Family Chart |
| Family | Florence Robinson Rowe, b. 1858, New York | |
| Married | 29 Jul 1886 | Rich, Lapeer, Michigan, USA |
| Last Modified | 31 Jan 2018 | |
| Family ID | F2312 | Group Sheet | Family Chart |
| Sources |
|