Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Willis Brewster | |
Born | 1878 | |
Gender | Male | |
Person ID | I6042 | Morris-Barlow/Nermo-Awrey |
Last Modified | 31 May 2016 |
Father | William Andrew Jackson Brewster | |
Mother | Margaret Brydon | |
Family ID | F2149 | Group Sheet | Family Chart |
Family | Lillian Maud Jackson, b. 4 Jun 1881, Erin Twp, Wellington County, Ontario, Canada | |||
Children |
|
|||
Last Modified | 31 May 2016 | |||
Family ID | F2148 | Group Sheet | Family Chart |