|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ellis Horrocks | |
| Born | Bef 20 Mar 1853 | Manchester, Lancashire, England |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I376 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 12 Feb 2014 | |
| Father | Robert Horrocks | |
| Mother | Ann Pilkington, d. Yes, date unknown | |
| Married | 6 Jul 1852 | St Mary, Bury, Lancashire, England |
| Family ID | F129 | Group Sheet | Family Chart |
| Family | Nancy Noble, b. Manchester, Lancashire, England | |||||||||
| Married | 13 Apr 1870 | St. George, Bolton-le-Moors, Lancashire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 12 Feb 2014 | |||||||||
| Family ID | F128 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Notes |
|
| Sources |
|