Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth M. | 1909 | Washington | I2372 |
2 | Elsie B | 23 Jul 1908 | Washington | I6202 |
3 | Rose | 1906 | Washington | I2370 |
4 | Binkley, Nellie | Washington | I2153 | |
5 | Denman, Gertrude | 1924 | Washington | I2864 |
6 | Pender, Clara E. | 1911 | Washington | I2367 |
7 | Pender, Franklin G. | 1906 | Washington | I2357 |
8 | Pender, Henry E. | 27 Mar 1907 | Washington | I2358 |
9 | Pender, James N. | 1939 | Washington | I2373 |
10 | Pender, Jessie | 1903 | Washington | I2364 |
11 | Pender, Kathleen | 1917 | Washington | I2366 |
12 | Pender, Laura Ellen | 1875 | Washington | I2339 |
13 | Pender, Patricia | 1939 | Washington | I2371 |
14 | Pender, Sidney J. | 1901 | Washington | I2363 |
15 | Pender, Vera | 1908 | Washington | I2365 |
16 | Pender, Wesley S. | 1908 | Washington | I2359 |
17 | Powell, Ada E. | 1886 | Washington | I2376 |
18 | Tromanhauser, Stuart Leslie | 1926 | Washington | I3103 |
19 | Werts, Beulah Irene | 1924 | Washington | I1205 |
20 | White, Earl W | 1925 | Washington | I5758 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Westover, David L | Jun 1980 | Washington | I5757 |