|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 48.4284207, Longitude: -123.36564440000001Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Sep 1956 | Victoria, British Columbia, Canada | I5936 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1951 | Victoria, British Columbia, Canada | I4709 | |
| 2 | 12 Apr 1956 | Victoria, British Columbia, Canada | I389 | |
| 3 | 10 Jan 1985 | Victoria, British Columbia, Canada | I1149 | |
| 4 | 5 Sep 1986 | Victoria, British Columbia, Canada | I6459 | |
| 5 | 19 May 1926 | Victoria, British Columbia, Canada | I6366 | |
| 6 | 12 Apr 1956 | Victoria, British Columbia, Canada | I4701 | |
| 7 | 16 Feb 1963 | Victoria, British Columbia, Canada | I4702 | |
| 8 | 30 Sep 1965 | Victoria, British Columbia, Canada | I5936 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Gibson / Loree | F2262 | ||
| 2 | Hodge / Lohr | 29 Aug 1981 | Victoria, British Columbia, Canada | F1521 |