Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burke, Joseph J | 1887 | Vancouver, Clark County, Washington, USA | I3637 |
2 | Cotton, Grant Mitchell | 1 Mar 1995 | Vancouver, Clark County, Washington, USA | I4596 |
3 | Lambier, Cayla Marie | 3 Sep 1987 | Vancouver, Clark County, Washington, USA | I4520 |
4 | Lambier, Reed Grayson | 3 Sep 1990 | Vancouver, Clark County, Washington, USA | I4521 |
5 | Lang, Janet Doreen | 5 Sep 1942 | Vancouver, Clark County, Washington, USA | I3657 |
6 | LaRue, Larry Edward | 25 Jan 1942 | Vancouver, Clark County, Washington, USA | I3902 |
7 | Marble, James Elton | 4 Jun 1933 | Vancouver, Clark County, Washington, USA | I3384 |
8 | Marble, Marianne | 13 Nov 1928 | Vancouver, Clark County, Washington, USA | I3382 |
9 | Nutter, Hailey Christine | 15 Sep 1994 | Vancouver, Clark County, Washington, USA | I4569 |
10 | Renk, Regan Jared | 2 Aug 1997 | Vancouver, Clark County, Washington, USA | I4595 |
11 | Smithline, Arlene Vera | 27 Oct 1918 | Vancouver, Clark County, Washington, USA | I3373 |
12 | Smithline, Eugene Gordon | 15 Oct 1952 | Vancouver, Clark County, Washington, USA | I3877 |
13 | Smithline, Heather Anne | 15 Feb 1977 | Vancouver, Clark County, Washington, USA | I4404 |
14 | Smithline, June Nadine | 28 May 1921 | Vancouver, Clark County, Washington, USA | I3375 |
15 | Smithline, Kenneth Vivian | 17 Sep 1917 | Vancouver, Clark County, Washington, USA | I3371 |
16 | VanHouse, Debra Ann | 26 Sep 1952 | Vancouver, Clark County, Washington, USA | I3915 |
17 | VanHouse, Stephen Geoffrey | 26 Aug 1951 | Vancouver, Clark County, Washington, USA | I3914 |
18 | VanHouse, Sue Elizabeth | 22 Apr 1950 | Vancouver, Clark County, Washington, USA | I3913 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | Auldridge, Harrison G. | 19 Mar 1953 | Vancouver, Clark County, Washington, USA | I2351 |
2 | Cotton, Grant Mitchell | 31 Jul 1997 | Vancouver, Clark County, Washington, USA | I4596 |
3 | DeWitt-Allen, Ada Jeannette | 29 Aug 2003 | Vancouver, Clark County, Washington, USA | I3372 |
4 | LaRue, Larry Edward | 27 Dec 1957 | Vancouver, Clark County, Washington, USA | I3902 |
5 | Marble, Harry Elton | 21 Jun 1965 | Vancouver, Clark County, Washington, USA | I3043 |
6 | Marble, Ina May | 14 Jun 1953 | Vancouver, Clark County, Washington, USA | I3035 |
7 | Marble, Pearl Oral | 19 Jun 1958 | Vancouver, Clark County, Washington, USA | I3033 |
8 | Pender, Laura Ellen | 3 Jul 1946 | Vancouver, Clark County, Washington, USA | I2339 |
9 | Renk, Regan Jared | 2 Aug 1997 | Vancouver, Clark County, Washington, USA | I4595 |
10 | Smithline, Eugene Gordon | 30 Oct 1952 | Vancouver, Clark County, Washington, USA | I3877 |
11 | Smithline, Evelyn Mae | 30 Jun 1984 | Vancouver, Clark County, Washington, USA | I3365 |
12 | Smithline, George Frederick | 7 Feb 1935 | Vancouver, Clark County, Washington, USA | I3363 |
13 | Smithline, Heather Anne | 8 Jul 1980 | Vancouver, Clark County, Washington, USA | I4404 |
14 | Smithline, June Nadine | 30 Jan 1997 | Vancouver, Clark County, Washington, USA | I3375 |
15 | VanHouse, Debra Ann | 22 Nov 1952 | Vancouver, Clark County, Washington, USA | I3915 |
16 | VanHouse, Sue Elizabeth | May 1950 | Vancouver, Clark County, Washington, USA | I3913 |
Matches 1 to 15 of 15
Family | Married | Family ID | ||
1 | Burke / Pender | F1406 | ||
2 | Corzine / Smithline | 13 May 1966 | Vancouver, Clark County, Washington, USA | F1659 |
3 | Emerson / Jobson | 14 May 1988 | Vancouver, Clark County, Washington, USA | F1607 |
4 | Fox / Kielman | 24 Feb 1962 | Vancouver, Clark County, Washington, USA | F1509 |
5 | Graves / Pender | 23 Mar 1934 | Vancouver, Clark County, Washington, USA | F1665 |
6 | Hanning / Starmer | 14 Aug 1958 | Vancouver, Clark County, Washington, USA | F1489 |
7 | Hanning / Starmer | 5 Feb 1965 | Vancouver, Clark County, Washington, USA | F1599 |
8 | Kielman / Smithline | 8 Feb 1941 | Vancouver, Clark County, Washington, USA | F1294 |
9 | Linn / Smithline | F1658 | ||
10 | Locey / Smithline | 23 Dec 1971 | Vancouver, Clark County, Washington, USA | F1505 |
11 | Marble / Hyland | 24 Oct 1927 | Vancouver, Clark County, Washington, USA | F1139 |
12 | Smith / Morgan | F1708 | ||
13 | Smithline / Blackmon | 29 Nov 1949 | Vancouver, Clark County, Washington, USA | F1656 |
14 | Smithline / Wilcox | 18 Dec 1988 | Vancouver, Clark County, Washington, USA | F1500 |
15 | VanHouse / Marble | 11 Apr 1948 | Vancouver, Clark County, Washington, USA | F1297 |