|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 45.6387281, Longitude: -122.66148609999999Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1887 | Vancouver, Clark County, Washington, USA | I3637 | |
| 2 | 1 Mar 1995 | Vancouver, Clark County, Washington, USA | I4596 | |
| 3 | 3 Sep 1987 | Vancouver, Clark County, Washington, USA | I4520 | |
| 4 | 3 Sep 1990 | Vancouver, Clark County, Washington, USA | I4521 | |
| 5 | 5 Sep 1942 | Vancouver, Clark County, Washington, USA | I3657 | |
| 6 | 25 Jan 1942 | Vancouver, Clark County, Washington, USA | I3902 | |
| 7 | 4 Jun 1933 | Vancouver, Clark County, Washington, USA | I3384 | |
| 8 | 13 Nov 1928 | Vancouver, Clark County, Washington, USA | I3382 | |
| 9 | 15 Sep 1994 | Vancouver, Clark County, Washington, USA | I4569 | |
| 10 | 2 Aug 1997 | Vancouver, Clark County, Washington, USA | I4595 | |
| 11 | 27 Oct 1918 | Vancouver, Clark County, Washington, USA | I3373 | |
| 12 | 15 Oct 1952 | Vancouver, Clark County, Washington, USA | I3877 | |
| 13 | 15 Feb 1977 | Vancouver, Clark County, Washington, USA | I4404 | |
| 14 | 28 May 1921 | Vancouver, Clark County, Washington, USA | I3375 | |
| 15 | 17 Sep 1917 | Vancouver, Clark County, Washington, USA | I3371 | |
| 16 | 26 Sep 1952 | Vancouver, Clark County, Washington, USA | I3915 | |
| 17 | 26 Aug 1951 | Vancouver, Clark County, Washington, USA | I3914 | |
| 18 | 22 Apr 1950 | Vancouver, Clark County, Washington, USA | I3913 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Mar 1953 | Vancouver, Clark County, Washington, USA | I2351 | |
| 2 | 31 Jul 1997 | Vancouver, Clark County, Washington, USA | I4596 | |
| 3 | 29 Aug 2003 | Vancouver, Clark County, Washington, USA | I3372 | |
| 4 | 27 Dec 1957 | Vancouver, Clark County, Washington, USA | I3902 | |
| 5 | 21 Jun 1965 | Vancouver, Clark County, Washington, USA | I3043 | |
| 6 | 14 Jun 1953 | Vancouver, Clark County, Washington, USA | I3035 | |
| 7 | 19 Jun 1958 | Vancouver, Clark County, Washington, USA | I3033 | |
| 8 | 3 Jul 1946 | Vancouver, Clark County, Washington, USA | I2339 | |
| 9 | 2 Aug 1997 | Vancouver, Clark County, Washington, USA | I4595 | |
| 10 | 30 Oct 1952 | Vancouver, Clark County, Washington, USA | I3877 | |
| 11 | 30 Jun 1984 | Vancouver, Clark County, Washington, USA | I3365 | |
| 12 | 7 Feb 1935 | Vancouver, Clark County, Washington, USA | I3363 | |
| 13 | 8 Jul 1980 | Vancouver, Clark County, Washington, USA | I4404 | |
| 14 | 30 Jan 1997 | Vancouver, Clark County, Washington, USA | I3375 | |
| 15 | 22 Nov 1952 | Vancouver, Clark County, Washington, USA | I3915 | |
| 16 | May 1950 | Vancouver, Clark County, Washington, USA | I3913 | |
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | Burke / Pender | F1406 | ||
| 2 | Corzine / Smithline | 13 May 1966 | Vancouver, Clark County, Washington, USA | F1659 |
| 3 | Emerson / Jobson | 14 May 1988 | Vancouver, Clark County, Washington, USA | F1607 |
| 4 | Fox / Kielman | 24 Feb 1962 | Vancouver, Clark County, Washington, USA | F1509 |
| 5 | Graves / Pender | 23 Mar 1934 | Vancouver, Clark County, Washington, USA | F1665 |
| 6 | Hanning / Starmer | 14 Aug 1958 | Vancouver, Clark County, Washington, USA | F1489 |
| 7 | Hanning / Starmer | 5 Feb 1965 | Vancouver, Clark County, Washington, USA | F1599 |
| 8 | Kielman / Smithline | 8 Feb 1941 | Vancouver, Clark County, Washington, USA | F1294 |
| 9 | Linn / Smithline | F1658 | ||
| 10 | Locey / Smithline | 23 Dec 1971 | Vancouver, Clark County, Washington, USA | F1505 |
| 11 | Marble / Hyland | 24 Oct 1927 | Vancouver, Clark County, Washington, USA | F1139 |
| 12 | Smith / Morgan | F1708 | ||
| 13 | Smithline / Blackmon | 29 Nov 1949 | Vancouver, Clark County, Washington, USA | F1656 |
| 14 | Smithline / Wilcox | 18 Dec 1988 | Vancouver, Clark County, Washington, USA | F1500 |
| 15 | VanHouse / Marble | 11 Apr 1948 | Vancouver, Clark County, Washington, USA | F1297 |