|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 49.261226, Longitude: -123.1139268Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Feb 1889 | Vancouver, British Columbia, Canada | I1343 | |
| 2 | 14 Sep 1903 | Vancouver, British Columbia, Canada | I6163 | |
| 3 | I75 | |||
| 4 | 6 Jul 1898 | Vancouver, British Columbia, Canada | I1143 | |
| 5 | 1 Dec 1949 | Vancouver, British Columbia, Canada | I3938 | |
| 6 | 24 Jun 1946 | Vancouver, British Columbia, Canada | I3935 | |
| 7 | 26 Jul 1983 | Vancouver, British Columbia, Canada | I17 | |
| 8 | I240 | |||
| 9 | I77 | |||
| 10 | I76 | |||
| 11 | I78 | |||
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jan 1906 | Vancouver, British Columbia, Canada | I484 | |
| 2 | 15 Feb 1975 | Vancouver, British Columbia, Canada | I1147 | |
| 3 | 19 Feb 1963 | Vancouver, British Columbia, Canada | I1355 | |
| 4 | 20 Jul 1966 | Vancouver, British Columbia, Canada | I1142 | |
| 5 | 29 Oct 1911 | Vancouver, British Columbia, Canada | I2462 | |
| 6 | 5 Nov 1937 | Vancouver, British Columbia, Canada | I2466 | |
| 7 | 30 May 1984 | Vancouver, British Columbia, Canada | I3226 | |
| 8 | 14 Dec 1965 | Vancouver, British Columbia, Canada | I604 | |
| 9 | 26 Jun 1952 | Vancouver, British Columbia, Canada | I2480 | |
| 10 | 3 May 1913 | Vancouver, British Columbia, Canada | I519 | |
| 11 | 17 Dec 1922 | Vancouver, British Columbia, Canada | I5371 | |
| 12 | 6 Aug 1930 | Vancouver, British Columbia, Canada | I1334 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Lucas / Evans | 22 Oct 1927 | Vancouver, British Columbia, Canada | F404 |
| 2 | Morris / Wilkinson | F5 | ||
| 3 | Westover / Ferguson | 1 Sep 1919 | Vancouver, British Columbia, Canada | F403 |