|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 58.36814666990805, Longitude: 12.359619140625Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Nov 1821 | Skepphult, Alvsborg, Sweden | I5025 | |
| 2 | 18 Feb 1810 | Skepphult, Alvsborg, Sweden | I5031 | |
| 3 | 16 Oct 1814 | Skepphult, Alvsborg, Sweden | I5032 | |
| 4 | 12 Mar 1817 | Skepphult, Alvsborg, Sweden | I5033 | |
| 5 | 16 Nov 1826 | Skepphult, Alvsborg, Sweden | I5035 | |
| 6 | 16 Oct 1803 | Skepphult, Alvsborg, Sweden | I5036 | |
| 7 | 11 Jul 1824 | Skepphult, Alvsborg, Sweden | I5034 | |
| 8 | 18 Nov 1807 | Skepphult, Alvsborg, Sweden | I5037 | |
| 9 | 4 Nov 1812 | Skepphult, Alvsborg, Sweden | I5038 | |
| 10 | 25 Apr 1819 | Skepphult, Alvsborg, Sweden | I5030 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Nov 1810 | Skepphult, Alvsborg, Sweden | I5037 | |
| 2 | 21 Feb 1853 | Skepphult, Alvsborg, Sweden | I5027 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Eliasson / Hansdotter | F591 | ||
| 2 | Eliasson / Hansdotter | F635 | ||
| 3 | Olofsson / Larsdotter | 5 Jun 1803 | Skepphult, Alvsborg, Sweden | F476 |