|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 32.7153292, Longitude: -117.15725509999999Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Oct 1921 | San Diego, San Diego, California | I2166 | |
| 2 | 27 Jul 1990 | San Diego, San Diego, California | I2164 | |
| 3 | 2 Jul 1987 | San Diego, San Diego, California | I2163 | |
| 4 | 20 Jun 1935 | San Diego, San Diego, California | I1641 | |
| 5 | 18 Sep 1985 | San Diego, San Diego, California | I2039 | |
| 6 | 17 Feb 1989 | San Diego, San Diego, California | I2038 | |
| 7 | 13 Sep 1942 | San Diego, San Diego, California | I1303 | |
| 8 | 25 Jul 1959 | San Diego, San Diego, California | I1642 | |
| 9 | 12 Jun 1971 | San Diego, San Diego, California | I2043 | |
| 10 | 29 Mar 1968 | San Diego, San Diego, California | I2042 | |
| 11 | 1 Aug 1921 | San Diego, San Diego, California | I1913 | |
| 12 | 22 Mar 1924 | San Diego, San Diego, California | I1915 | |
| 13 | 4 Nov 1922 | San Diego, San Diego, California | I1914 | |
| 14 | 19 Dec 1968 | San Diego, San Diego, California | I1654 | |
| 15 | 20 Oct 1967 | San Diego, San Diego, California | I1653 | |
| 16 | 20 Oct 1967 | San Diego, San Diego, California | I1655 | |
| 17 | 11 Jul 1992 | San Diego, San Diego, California | I1788 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Nov 2007 | San Diego, San Diego, California | I1302 | |
| 2 | 8 Dec 1955 | San Diego, San Diego, California | I835 | |
| 3 | 12 Feb 1964 | San Diego, San Diego, California | I1133 | |
| 4 | 27 Mar 1956 | San Diego, San Diego, California | I521 | |
| 5 | 14 Feb 1984 | San Diego, San Diego, California | I1058 | |
| 6 | 27 Jan 1981 | San Diego, San Diego, California | I1023 | |
| 7 | 5 Aug 1993 | San Diego, San Diego, California | I1909 | |
| 8 | San Diego, San Diego, California | I1134 | ||
| 9 | 10 Dec 1981 | San Diego, San Diego, California | I1218 | |
| 10 | 2 Jan 2001 | San Diego, San Diego, California | I1640 | |
| 11 | Jan 1981 | San Diego, San Diego, California | I1049 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Awrey / Sinclair | F744 | ||
| 2 | Awrey / Thacker | F743 | ||
| 3 | Fischbacher / Awrey | 8 Sep 1984 | San Diego, San Diego, California | F594 |
| 4 | Hoffman / Awrey | 31 May 1982 | San Diego, San Diego, California | F701 |
| 5 | Marlow / Awrey | 14 Jun 1981 | San Diego, San Diego, California | F745 |
| 6 | Mendicino / Carey | 6 Mar 1965 | San Diego, San Diego, California | F731 |
| 7 | Ogden / Awrey | F693 | ||
| 8 | Pasquan / | F739 | ||
| 9 | Urnezis / Awrey | 4 Mar 1967 | San Diego, San Diego, California | F592 |
Matches 1 to 5 of 5
| Family |
Divorced |
Family ID | ||
| 1 | Awrey / Urnezis | 27 Oct 1983 | San Diego, San Diego, California | F651 |
| 2 | Awrey / Wilson | Jun 1971 | San Diego, San Diego, California | F732 |
| 3 | Greenleaf / Awrey | Dec 1967 | San Diego, San Diego, California | F595 |
| 4 | Hughes / Awrey | May 1973 | San Diego, San Diego, California | F700 |
| 5 | Urnezis / Awrey | Sep 1976 | San Diego, San Diego, California | F592 |