|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 53.48928871526498, Longitude: -2.2968292236328125Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1859 | Salford, Lancashire, England | I385 | |
| 2 | 1880 | Salford, Lancashire, England | I387 | |
| 3 | 1857 | Salford, Lancashire, England | I384 | |
| 4 | 1859 | Salford, Lancashire, England | I2250 | |
| 5 | 1855 | Salford, Lancashire, England | I2233 | |
| 6 | 1853 | Salford, Lancashire, England | I2248 | |
| 7 | 1861 | Salford, Lancashire, England | I2251 | |
| 8 | 1860 | Salford, Lancashire, England | I2249 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 16 Feb 1772 | Salford, Lancashire, England | I1802 | |