|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 49.366067, Longitude: -97.93376899999998Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jun 1912 | Roland, Manitoba, Canada | I1456 | |
| 2 | 1898 | Roland, Manitoba, Canada | I3048 | |
| 3 | 1896 | Roland, Manitoba, Canada | I3047 | |
| 4 | 26 Feb 1893 | Roland, Manitoba, Canada | I604 | |
| 5 | 1917 | Roland, Manitoba, Canada | I3307 | |
| 6 | 14 Mar 1899 | Roland, Manitoba, Canada | I6396 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Feb 1914 | Roland, Manitoba, Canada | I1625 | |
| 2 | 24 Dec 1914 | Roland, Manitoba, Canada | I565 | |
| 3 | 23 Jan 1932 | Roland, Manitoba, Canada | I549 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Roland, Manitoba, Canada | I1625 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Alexander / Awrey | 13 Dec 1911 | Roland, Manitoba, Canada | F457 |