Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Notes: Port Douglas in now virtually a Ghost town, Previously it was accessible only by Paddle Wheel boat from Harrison Hot Springs, B.C. It was part of the route to the Cariboo gold fields until the highway was built through nearby Fraser Canyon in the 1863. All that now remains are a few posts, but there are still some inhabitants of the Port Douglas Indian Reserve
Latitude: 49.754029296422466, Longitude: -122.15994726866484Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jack, Celestine | 1 May 1882 | Port Douglas, British Columbia, Canada | I6171 |
2 | Kreayam, Mary | 1841 | Port Douglas, British Columbia, Canada | I6142 |
3 | Purcell, Albert William | 13 Mar 1941 | Port Douglas, British Columbia, Canada | I6174 |
4 | Purcell, Alice Winnifred | 1918 | Port Douglas, British Columbia, Canada | I6371 |
5 | Purcell, Charles | 27 Jan 1883 | Port Douglas, British Columbia, Canada | I6170 |
6 | Purcell, George | 1882 | Port Douglas, British Columbia, Canada | I6147 |
7 | Purcell, Mary Anne | 1872 | Port Douglas, British Columbia, Canada | I6140 |
8 | Purcell, Thomas Daniel | 20 Oct 1923 | Port Douglas, British Columbia, Canada | I6377 |
9 | Purcell, William | 3 Jan 1900 | Port Douglas, British Columbia, Canada | I6172 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Purcell, Catherine | 31 Jul 1943 | Port Douglas, British Columbia, Canada | I6168 |
2 | Purcell, George | 22 Jan 1955 | Port Douglas, British Columbia, Canada | I6147 |