|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Aug 1882 | Pelham, Welland, Ontario, Canada | I6262 | |
| 2 | 2 Aug 1889 | Pelham, Welland, Ontario, Canada | I5427 | |
| 3 | May 1888 | Pelham, Welland, Ontario, Canada | I6245 | |
| 4 | 22 Sep 1885 | Pelham, Welland, Ontario, Canada | I6244 | |
| 5 | 26 Jul 1917 | Pelham, Welland, Ontario, Canada | I6234 | |
| 6 | 2 May 1875 | Pelham, Welland, Ontario, Canada | I6241 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Feb 1914 | Pelham, Welland, Ontario, Canada | I6230 | |
| 2 | 10 Jul 1891 | Pelham, Welland, Ontario, Canada | I6245 | |
| 3 | 7 Jul 1891 | Pelham, Welland, Ontario, Canada | I6244 | |
| 4 | 26 Jul 1917 | Pelham, Welland, Ontario, Canada | I6234 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Montonio / Bush | 20 Aug 1884 | Pelham, Welland, Ontario, Canada | F1931 |
| 2 | Strawn / Burgess | 9 Oct 1896 | Pelham, Welland, Ontario, Canada | F2227 |