|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 49.500482, Longitude: -97.051604Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Dec 1885 | Otterburne, Manitoba, Canada | I1413 | |
| 2 | 15 Jun 1909 | Otterburne, Manitoba, Canada | I3195 | |
| 3 | 9 Feb 1945 | Otterburne, Manitoba, Canada | I3550 | |
| 4 | 28 Sep 1898 | Otterburne, Manitoba, Canada | I1415 | |
| 5 | 28 May 1906 | Otterburne, Manitoba, Canada | I3193 | |
| 6 | 28 Jul 1907 | Otterburne, Manitoba, Canada | I3194 | |
| 7 | 25 Jan 1915 | Otterburne, Manitoba, Canada | I3197 | |
| 8 | 5 Jul 1933 | Otterburne, Manitoba, Canada | I3539 | |
| 9 | 16 Dec 1937 | Otterburne, Manitoba, Canada | I3541 | |
| 10 | 28 Apr 1895 | Otterburne, Manitoba, Canada | I1414 | |
| 11 | 23 Jan 1920 | Otterburne, Manitoba, Canada | I3201 | |
| 12 | 9 Mar 1891 | Otterburne, Manitoba, Canada | I1149 | |
| 13 | 15 Jul 1939 | Otterburne, Manitoba, Canada | I3543 | |
| 14 | 12 Dec 1884 | Otterburne, Manitoba, Canada | I1412 | |
| 15 | 8 Dec 1916 | Otterburne, Manitoba, Canada | I3199 | |
| 16 | 8 Mar 1922 | Otterburne, Manitoba, Canada | I3204 | |
| 17 | 19 Jan 1918 | Otterburne, Manitoba, Canada | I3621 | |
| 18 | Otterburne, Manitoba, Canada | I1714 | ||
| 19 | Otterburne, Manitoba, Canada | I1715 | ||
| 20 | Otterburne, Manitoba, Canada | I1713 | ||
| 21 | Otterburne, Manitoba, Canada | I1716 | ||
| 22 | Otterburne, Manitoba, Canada | I1712 | ||
| 23 | Otterburne, Manitoba, Canada | I1717 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Dec 1902 | Otterburne, Manitoba, Canada | I1415 | |
| 2 | 27 Aug 1969 | Otterburne, Manitoba, Canada | I1084 | |