|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1861 | Ontario, Canada | I5612 | |
| 2 | 9 Jan 1875 | Ontario, Canada | I1327 | |
| 3 | 14 Nov 1843 | Ontario, Canada | I694 | |
| 4 | 22 Aug 1849 | Ontario, Canada | I1318 | |
| 5 | 3 Aug 1881 | Ontario, Canada | I1411 | |
| 6 | 1875 | Ontario, Canada | I2885 | |
| 7 | 1877 | Ontario, Canada | I2886 | |
| 8 | 1917 | Ontario, Canada | I5258 | |
| 9 | 1920 | Ontario, Canada | I5259 | |
| 10 | 10 Feb 1860 | Ontario, Canada | I784 | |
| 11 | 1856 | Ontario, Canada | I1720 | |
| 12 | 1860 | Ontario, Canada | I1721 | |
| 13 | 1862 | Ontario, Canada | I1722 | |
| 14 | 1878 | Ontario, Canada | I5465 | |
| 15 | 1885 | Ontario, Canada | I5613 | |
| 16 | 1890 | Ontario, Canada | I5614 | |
| 17 | 1857 | Ontario, Canada | I5611 | |
| 18 | 1845 | Ontario, Canada | I1116 | |
| 19 | 1859 | Ontario, Canada | I1586 | |
| 20 | 1900 | Ontario, Canada | I5569 | |
| 21 | 1865 | Ontario, Canada | I1588 | |
| 22 | 1886 | Ontario, Canada | I1403 | |
| 23 | 1887 | Ontario, Canada | I6392 | |
| 24 | 15 Dec 1867 | Ontario, Canada | I2480 | |
| 25 | 1866 | Ontario, Canada | I2321 | |
| 26 | 1920 | Ontario, Canada | I1392 | |
| 27 | 1854 | Ontario, Canada | I1378 | |
| 28 | 1842 | Ontario, Canada | I1381 | |
| 29 | 1850 | Ontario, Canada | I1379 | |
| 30 | 1878 | Ontario, Canada | I243 | |
| 31 | 1 Nov 1868 | Ontario, Canada | I2335 | |
| 32 | 1879 | Ontario, Canada | I1695 | |
| 33 | 1894 | Ontario, Canada | I1697 | |
| 34 | 1879 | Ontario, Canada | I2763 | |
| 35 | 1872 | Ontario, Canada | I2760 | |
| 36 | 1869 | Ontario, Canada | I2761 | |
| 37 | 1870 | Ontario, Canada | I2759 | |
| 38 | Abt 1877 | Ontario, Canada | I1106 | |
| 39 | 9 Aug 1826 | Ontario, Canada | I504 | |
| 40 | 12 Sep 1861 | Ontario, Canada | I4873 | |
| 41 | 8 Sep 1866 | Ontario, Canada | I2481 | |
| 42 | Ontario, Canada | I1881 | ||
| 43 | 16 Sep 1816 | Ontario, Canada | I1886 | |
| 44 | 1818 | Ontario, Canada | I1883 | |
| 45 | 1821 | Ontario, Canada | I1882 | |
| 46 | 1814 | Ontario, Canada | I1884 | |
| 47 | Apr 1902 | Ontario, Canada | I1449 | |
| 48 | 25 Feb 1862 | Ontario, Canada | I6402 | |
| 49 | 1870 | Ontario, Canada | I6414 | |
| 50 | 5 Feb 1856 | Ontario, Canada | I797 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jul 1943 | Ontario, Canada | I526 | |
| 2 | Bef 1871 | Ontario, Canada | I576 | |
| 3 | 1992 | Ontario, Canada | I4939 | |
| 4 | 5 Sep 1867 | Ontario, Canada | I1335 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Awrey / Barbour | 9 Nov 1929 | Ontario, Canada | F471 |
| 2 | Degrow / Roy | 24 Mar 1885 | Ontario, Canada | F1763 |