|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Apr 1833 | Monroe County, Indiana, USA | I779 | |
| 2 | 1830 | Monroe County, Indiana, USA | I776 | |
| 3 | 1827 | Monroe County, Indiana, USA | I773 | |
| 4 | 26 May 1825 | Monroe County, Indiana, USA | I768 | |
| 5 | 22 Nov 1823 | Monroe County, Indiana, USA | I754 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Sep 1885 | Monroe County, Indiana, USA | I768 | |
| 2 | 1 Mar 1895 | Monroe County, Indiana, USA | I754 | |
| 3 | 8 Jun 1903 | Monroe County, Indiana, USA | I742 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hensley / Hazel | 13 Jan 1850 | Monroe County, Indiana, USA | F997 |