|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1903 | Minnesota | I2368 | |
| 2 | 1913 | Minnesota | I3284 | |
| 3 | 1905 | Minnesota | I1043 | |
| 4 | 8 May 1900 | Minnesota | I1042 | |
| 5 | 1922 | Minnesota | I1219 | |
| 6 | 2 Oct 1870 | Minnesota | I958 | |
| 7 | 1881 | Minnesota | I5353 | |
| 8 | 22 Mar 1909 | Minnesota | I104 | |
| 9 | 1907 | Minnesota | I102 | |
| 10 | May 1864 | Minnesota | I5297 | |
| 11 | 1882 | Minnesota | I2981 | |
| 12 | 1917 | Minnesota | I5215 | |
| 13 | 1911 | Minnesota | I5214 | |
| 14 | 1909 | Minnesota | I5213 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Oct 1890 | Minnesota | I588 | |