Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Archer, Russell Willard | 17 Oct 1911 | Minneapolis, Hennepin Co., Minnesota, USA | I3282 |
2 | Tromanhauser, Adda Ruth | 1889 | Minneapolis, Hennepin Co., Minnesota, USA | I5224 |
3 | Tromanhauser, Ailsa Irene | 19 May 1896 | Minneapolis, Hennepin Co., Minnesota, USA | I5226 |
4 | Tromanhauser, Edwin H Jr | 23 Oct 1904 | Minneapolis, Hennepin Co., Minnesota, USA | I5918 |
5 | Tromanhauser, Harriet | 1895 | Minneapolis, Hennepin Co., Minnesota, USA | I5225 |
6 | Tromanhauser, Harry Wilber | 26 Dec 1889 | Minneapolis, Hennepin Co., Minnesota, USA | I3091 |
7 | Tromanhauser, Jesse Jackson | 6 Mar 1893 | Minneapolis, Hennepin Co., Minnesota, USA | I3092 |
8 | Tromanhauser, Leslie Seneca | 25 Jul 1894 | Minneapolis, Hennepin Co., Minnesota, USA | I3093 |
9 | Tromanhauser, Lillian Victoria | 23 May 1898 | Minneapolis, Hennepin Co., Minnesota, USA | I3094 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Pavey, Vera Mildred | 27 Oct 1928 | Minneapolis, Hennepin Co., Minnesota, USA | I6206 |
2 | Tromanhauser, Edwin | 22 Apr 1954 | Minneapolis, Hennepin Co., Minnesota, USA | I5218 |