|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1903 | Michigan | I1742 | |
| 2 | 1884 | Michigan | I2863 | |
| 3 | 1911 | Michigan | I5496 | |
| 4 | 1910 | Michigan | I5652 | |
| 5 | 1914 | Michigan | I1031 | |
| 6 | Abt 1875 | Michigan | I1127 | |
| 7 | 13 Jul 1921 | Michigan | I1750 | |
| 8 | 31 Dec 1907 | Michigan | I930 | |
| 9 | 10 May 1904 | Michigan | I928 | |
| 10 | 1880 | Michigan | I1746 | |
| 11 | 25 Jul 1914 | Michigan | I984 | |
| 12 | 18 Dec 1903 | Michigan | I1753 | |
| 13 | 1919 | Michigan | I1749 | |
| 14 | 9 May 1912 | Michigan | I990 | |
| 15 | 1937 | Michigan | I1212 | |
| 16 | 26 Dec 1874 | Michigan | I1253 | |
| 17 | Mar 1897 | Michigan | I934 | |
| 18 | 1 Dec 1898 | Michigan | I935 | |
| 19 | 17 May 1912 | Michigan | I1000 | |
| 20 | 1919 | Michigan | I1739 | |
| 21 | 1925 | Michigan | I1752 | |
| 22 | 4 Feb 1906 | Michigan | I929 | |
| 23 | 29 Dec 1929 | Michigan | I1208 | |
| 24 | 19 Apr 1910 | Michigan | I931 | |
| 25 | 11 Nov 1917 | Michigan | I938 | |
| 26 | 1923 | Michigan | I1751 | |
| 27 | 20 Apr 1926 | Michigan | I988 | |
| 28 | May 1897 | Michigan | I2206 | |
| 29 | 29 Oct 1894 | Michigan | I1909 | |
| 30 | 29 Oct 1894 | Michigan | I2205 | |
| 31 | 1893 | Michigan | I2204 | |
| 32 | 1865 | Michigan | I5191 | |
| 33 | 1910 | Michigan | I5512 | |
| 34 | 1918 | Michigan | I5515 | |
| 35 | 1906 | Michigan | I5510 | |
| 36 | 1908 | Michigan | I5511 | |
| 37 | 1914 | Michigan | I5513 | |
| 38 | 1904 | Michigan | I6138 | |
| 39 | 1878 | Michigan | I1741 | |
| 40 | 1918 | Michigan | I5482 | |
| 41 | 1889 | Michigan | I5480 | |
| 42 | 14 May 1915 | Michigan | I5481 | |
| 43 | 1886 | Michigan | I2862 | |
| 44 | 1902 | Michigan | I5491 | |
| 45 | 1920 | Michigan | I5483 | |
| 46 | 1925 | Michigan | I5485 | |
| 47 | 1893 | Michigan | I5462 | |
| 48 | 1922 | Michigan | I5484 | |
| 49 | 1929 | Michigan | I5486 | |
| 50 | 1881 | Michigan | I5469 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1931 | Michigan | I2915 | |