|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Aug 1947 | Kern County, California, USA | I5953 | |
| 2 | 22 Aug 1943 | Kern County, California, USA | I5950 | |
| 3 | 10 May 1944 | Kern County, California, USA | I5348 | |
| 4 | 28 Aug 1945 | Kern County, California, USA | I5349 | |
| 5 | 22 May 1949 | Kern County, California, USA | I5951 | |
| 6 | 8 May 1973 | Kern County, California, USA | I183 | |
| 7 | 8 May 1970 | Kern County, California, USA | I175 | |
| 8 | 26 Dec 1967 | Kern County, California, USA | I5956 | |
| 9 | 19 May 1964 | Kern County, California, USA | I5955 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 May 1964 | Kern County, California, USA | I2146 | |