|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 58.49824625378003, Longitude: 12.271728515625Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Apr 1771 | Frandefors, Alvsborg, Sweden | I5045 | |
| 2 | 18 Sep 1776 | Frandefors, Alvsborg, Sweden | I5029 | |
| 3 | 7 Mar 1889 | Frandefors, Alvsborg, Sweden | I5055 | |
| 4 | 20 May 1784 | Frandefors, Alvsborg, Sweden | I5054 | |
| 5 | 16 Jan 1779 | Frandefors, Alvsborg, Sweden | I5053 | |
| 6 | 20 Jan 1795 | Frandefors, Alvsborg, Sweden | I5056 | |
| 7 | 18 Mar 1766 | Frandefors, Alvsborg, Sweden | I5043 | |
| 8 | 20 Mar 1763 | Frandefors, Alvsborg, Sweden | I5042 | |
| 9 | 26 Jan 1762 | Frandefors, Alvsborg, Sweden | I5041 | |
| 10 | 14 Oct 1779 | Frandefors, Alvsborg, Sweden | I5047 | |
| 11 | 12 Oct 1773 | Frandefors, Alvsborg, Sweden | I5046 | |
| 12 | 9 Jan 1768 | Frandefors, Alvsborg, Sweden | I5044 | |
| 13 | 31 Mar 1776 | Frandefors, Alvsborg, Sweden | I5027 | |
| 14 | 28 Jun 1783 | Frandefors, Alvsborg, Sweden | I5048 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 25 Apr 1771 | Frandefors, Alvsborg, Sweden | I5045 | |
| 2 | 22 Sep 1776 | Frandefors, Alvsborg, Sweden | I5029 | |
| 3 | 8 Mar 1889 | Frandefors, Alvsborg, Sweden | I5055 | |
| 4 | 23 May 1784 | Frandefors, Alvsborg, Sweden | I5054 | |
| 5 | 20 Jan 1779 | Frandefors, Alvsborg, Sweden | I5053 | |
| 6 | 25 Jan 1795 | Frandefors, Alvsborg, Sweden | I5056 | |
| 7 | 23 Mar 1766 | Frandefors, Alvsborg, Sweden | I5043 | |
| 8 | 25 Mar 1763 | Frandefors, Alvsborg, Sweden | I5042 | |
| 9 | 31 Jan 1762 | Frandefors, Alvsborg, Sweden | I5041 | |
| 10 | 17 Oct 1779 | Frandefors, Alvsborg, Sweden | I5047 | |
| 11 | 17 Oct 1773 | Frandefors, Alvsborg, Sweden | I5046 | |
| 12 | 10 Jan 1768 | Frandefors, Alvsborg, Sweden | I5044 | |
| 13 | 5 Apr 1776 | Frandefors, Alvsborg, Sweden | I5027 | |
| 14 | 29 Jun 1783 | Frandefors, Alvsborg, Sweden | I5048 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Feb 1762 | Frandefors, Alvsborg, Sweden | I5041 | |
| 2 | 19 Dec 1788 | Frandefors, Alvsborg, Sweden | I5047 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 20 Feb 1762 | Frandefors, Alvsborg, Sweden | I5041 | |
| 2 | 1 Jan 1789 | Frandefors, Alvsborg, Sweden | I5047 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Hansson / Andersdotter | F573 | ||
| 2 | Hansson / Arfwedsdotter | 1 Jan 1776 | Frandefors, Alvsborg, Sweden | F582 |
| 3 | Hansson / Svensdotter | F646 | ||
| 4 | Larson / Hansdotter | 17 Sep 1842 | Frandefors, Alvsborg, Sweden | F432 |