|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 35.2231408, Longitude: -93.15795320000001Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1877 | Dardanelle, Yell County, Arkansas, USA | I2556 | |
| 2 | 1882 | Dardanelle, Yell County, Arkansas, USA | I2557 | |
| 3 | 1889 | Dardanelle, Yell County, Arkansas, USA | I2559 | |
| 4 | 1871 | Dardanelle, Yell County, Arkansas, USA | I2554 | |
| 5 | 1893 | Dardanelle, Yell County, Arkansas, USA | I2560 | |
| 6 | 1887 | Dardanelle, Yell County, Arkansas, USA | I2558 | |
| 7 | 1874 | Dardanelle, Yell County, Arkansas, USA | I2555 | |
| 8 | Mar 1893 | Dardanelle, Yell County, Arkansas, USA | I2161 | |
| 9 | 28 Aug 1890 | Dardanelle, Yell County, Arkansas, USA | I2523 | |
| 10 | Mar 1898 | Dardanelle, Yell County, Arkansas, USA | I2524 | |
| 11 | Feb 1887 | Dardanelle, Yell County, Arkansas, USA | I2521 | |
| 12 | 25 Jun 1888 | Dardanelle, Yell County, Arkansas, USA | I2522 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Dec 1867 | Dardanelle, Yell County, Arkansas, USA | I2544 | |
| 2 | 1883 | Dardanelle, Yell County, Arkansas, USA | I2545 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Cox / Nunneley | F943 | ||
| 2 | Nunnelly / Singer | 5 May 1886 | Dardanelle, Yell County, Arkansas, USA | F932 |