|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 53.3590236, Longitude: -106.60208990000001Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 May 1936 | Canwood, Saskatchewan | I114 | |
| 2 | 26 Sep 1931 | Canwood, Saskatchewan | I116 | |
| 3 | 22 May 1915 | Canwood, Saskatchewan | I126 | |
| 4 | 1925 | Canwood, Saskatchewan | I1183 | |
| 5 | 1920 | Canwood, Saskatchewan | I1180 | |
| 6 | 1918 | Canwood, Saskatchewan | I1179 | |
| 7 | 1911 | Canwood, Saskatchewan | I1185 | |
| 8 | 2 Aug 1921 | Canwood, Saskatchewan | I1181 | |
| 9 | 1922 | Canwood, Saskatchewan | I1182 | |
| 10 | 19 Feb 1916 | Canwood, Saskatchewan | I1178 | |
| 11 | 5 Jun 1930 | Canwood, Saskatchewan | I103 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jun 1999 | Canwood, Saskatchewan | I114 | |
| 2 | 21 Jul 2002 | Canwood, Saskatchewan | I116 | |