|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 52.69994080000001, Longitude: -2.021829300000036Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug. 1825 | Cannock, Staffordshire, England | I1222 | |
| 2 | 30 Aug 1829 | Cannock, Staffordshire, England | I1223 | |
| 3 | Aug 1836 | Cannock, Staffordshire, England | I1225 | |
| 4 | Dec. 1832 | Cannock, Staffordshire, England | I1224 | |
| 5 | Jan 1 1840 | Cannock, Staffordshire, England | I1226 | |
| 6 | Aug 1823 | Cannock, Staffordshire, England | I1228 | |
| 7 | 27 Oct 1822 | Cannock, Staffordshire, England | I586 | |
| 8 | 13 Feb 1831 | Cannock, Staffordshire, England | I615 | |
| 9 | 31 Oct 1824 | Cannock, Staffordshire, England | I664 | |
| 10 | 13 May 1827 | Cannock, Staffordshire, England | I2744 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 30 Aug 1836 | Cannock, Staffordshire, England | I1225 | |
| 2 | 16 Jul 1813 | Cannock, Staffordshire, England | I666 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1879 | Cannock, Staffordshire, England | I683 | |