|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1886 | California | I2356 | |
| 2 | 26 Apr 1923 | California | I1220 | |
| 3 | 26 Sep 1951 | California | I1768 | |
| 4 | 1892 | California | I2197 | |
| 5 | 1929 | California | I2388 | |
| 6 | 1939 | California | I5359 | |
| 7 | 1936 | California | I5358 | |
| 8 | 8 Feb 1925 | California | I5340 | |
| 9 | 1933 | California | I4684 | |
| 10 | 1934 | California | I4687 | |
| 11 | 1936 | California | I4686 | |
| 12 | 1918 | California | I5361 | |
| 13 | 1929 | California | I5931 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Oct 1938 | California | I782 | |
| 2 | 22 Nov 1972 | California | I1057 | |
| 3 | 10 Mar 1931 | California | I5931 | |