|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 46.3002729, Longitude: -83.79347389999998Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Dec 1881 | Bruce Mines, Algoma District, Ontario, Canada | I1580 | |
| 2 | 9 Jun 1879 | Bruce Mines, Algoma District, Ontario, Canada | I1579 | |
| 3 | 1869 | Bruce Mines, Algoma District, Ontario, Canada | I1577 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Oct 1934 | Bruce Mines, Algoma District, Ontario, Canada | I1382 | |
| 2 | 14 Feb 1936 | Bruce Mines, Algoma District, Ontario, Canada | I1582 | |
| 3 | 1 Nov 1949 | Bruce Mines, Algoma District, Ontario, Canada | I1581 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Grasley / Beilhartz | F1074 | ||
| 2 | Harris / Grasley | F1079 | ||