|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 45.0389565, Longitude: -79.3078787Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jun 1897 | Bracebridge, Muskoka, Ontario, Canada | I1358 | |
| 2 | 11 Aug 1897 | Bracebridge, Muskoka, Ontario, Canada | I2831 | |
| 3 | 28 Jan 1895 | Bracebridge, Muskoka, Ontario, Canada | I2832 | |
| 4 | 21 Aug 1884 | Bracebridge, Muskoka, Ontario, Canada | I2829 | |
| 5 | 19 May 1887 | Bracebridge, Muskoka, Ontario, Canada | I2830 | |
| 6 | 30 Jan 1882 | Bracebridge, Muskoka, Ontario, Canada | I864 | |
| 7 | 3 Jul 1880 | Bracebridge, Muskoka, Ontario, Canada | I1337 | |
| 8 | 6 Sep 1878 | Bracebridge, Muskoka, Ontario, Canada | I1336 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hussey / Westover | 2 Jun 1885 | Bracebridge, Muskoka, Ontario, Canada | F914 |