|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1851 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4732 | |
| 2 | 1827 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4729 | |
| 3 | 1805 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4723 | |
| 4 | 1863 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4735 | |
| 5 | 1855 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4734 | |
| 6 | 26 May 1849 | Borgsjö, Medelpal, Västernorrlands, Sweden | I210 | |
| 7 | 20 Apr 1875 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4717 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Mar 1883 | Borgsjö, Medelpal, Västernorrlands, Sweden | I4718 | |