|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 53.581232258010296, Longitude: -2.42523193359375
Latitude: 53.58612376806595, Longitude: -2.427978515625Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1855 | Bolton, Lancashire, England | I2309 | |
| 2 | 1864 | Bolton, Lancashire, England | I5988 | |
| 3 | 23 Aug 1919 | Bolton, Lancashire, England | I6 | |
| 4 | Bolton, Lancashire, England | I5989 | ||
| 5 | 1903 | Bolton, Lancashire, England | I4765 | |
| 6 | 1895 | Bolton, Lancashire, England | I4763 | |
| 7 | 1898 | Bolton, Lancashire, England | I4764 | |
| 8 | Bolton, Lancashire, England | I137 | ||
| 9 | 26 Dec 1914 | Bolton, Lancashire, England | I59 | |
| 10 | 24 Dec 1841 | Bolton, Lancashire, England | I2696 | |
| 11 | 1854 | Bolton, Lancashire, England | I2859 | |
| 12 | 1859 | Bolton, Lancashire, England | I2860 | |
| 13 | 8 Jul 1845 | Bolton, Lancashire, England | I2794 | |
| 14 | 1850 | Bolton, Lancashire, England | I2811 | |
| 15 | 27 Oct 1863 | Bolton, Lancashire, England | I2871 | |
| 16 | 7 Jul 1852 | Bolton, Lancashire, England | I2858 | |
| 17 | 1859 | Bolton, Lancashire, England | I2861 | |
| 18 | 1908 | Bolton, Lancashire, England | I4767 | |
| 19 | Bef 9 Feb 1634 | Bolton, Lancashire, England | I731 | |
| 20 | 27 Jul 1879 | Bolton, Lancashire, England | I233 | |
| 21 | 1840 | Bolton, Lancashire, England | I1498 | |
| 22 | 1897 | Bolton, Lancashire, England | I6008 | |
| 23 | 1894 | Bolton, Lancashire, England | I6007 | |
| 24 | 16 May 1922 | Bolton, Lancashire, England | I6014 | |
| 25 | 1882 | Bolton, Lancashire, England | I303 | |
| 26 | 1905 | Bolton, Lancashire, England | I360 | |
| 27 | 27 Mar 1908 | Bolton, Lancashire, England | I2226 | |
| 28 | 23 Jun 1914 | Bolton, Lancashire, England | I2225 | |
| 29 | 6 Mar 1912 | Bolton, Lancashire, England | I54 | |
| 30 | I57 | |||
| 31 | 20 Feb 1910 | Bolton, Lancashire, England | I2227 | |
| 32 | 1877 | Bolton, Lancashire, England | I2241 | |
| 33 | 1908 | Bolton, Lancashire, England | I37 | |
| 34 | 1906 | Bolton, Lancashire, England | I45 | |
| 35 | 9 Nov 1916 | Bolton, Lancashire, England | I5 | |
| 36 | I1 | |||
| 37 | 16 Jan 1913 | Bolton, Lancashire, England | I46 | |
| 38 | I7 | |||
| 39 | Est 1876 | Bolton, Lancashire, England | I286 | |
| 40 | 30 Apr 1911 | Bolton, Lancashire, England | I36 | |
| 41 | 1898 | Bolton, Lancashire, England | I2703 | |
| 42 | 1869 | Bolton, Lancashire, England | I5845 | |
| 43 | 1857 | Bolton, Lancashire, England | I5844 | |
| 44 | 1831 | Bolton, Lancashire, England | I5841 | |
| 45 | 1854 | Bolton, Lancashire, England | I2308 | |
| 46 | 1850 | Bolton, Lancashire, England | I5843 | |
| 47 | 29 Mar 1913 | Bolton, Lancashire, England | I648 | |
| 48 | 8 Mar 1914 | Bolton, Lancashire, England | I649 | |
| 49 | 10 Dec 1910 | Bolton, Lancashire, England | I647 | |
| 50 | 23 Apr 1936 | Bolton, Lancashire, England | I164 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 31 Mar 1897 | Bolton, Lancashire, England | I641 | |
| 2 | 8 Mar 1899 | Bolton, Lancashire, England | I642 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1917 | Bolton, Lancashire, England | I2860 | |
| 2 | 16 Nov 1846 | Bolton, Lancashire, England | I2794 | |
| 3 | 5 Nov 1855 | Bolton, Lancashire, England | I2858 | |
| 4 | 1919 | Bolton, Lancashire, England | I233 | |
| 5 | 24 Jan 2024 | Bolton, Lancashire, England | I56 | |
| 6 | Early 1980 | Bolton, Lancashire, England | I36 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Hughes / Almond | 1950 | Bolton, Lancashire, England | F2053 |
| 2 | Morris / Horrobin | F850 | ||
| 3 | Morris / Horrocks | 15 Aug 1903 | Bolton, Lancashire, England | F54 |
| 4 | Scholes / Morris | 28 Dec 1895 | Bolton, Lancashire, England | F210 |