|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 53.599390253159335, Longitude: -2.43896484375Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1888 | Astley Bridge, Bolton, Lancashire, England | I6298 | |
| 2 | 13 Mar 1859 | Astley Bridge, Bolton, Lancashire, England | I333 | |
| 3 | 1905 | Astley Bridge, Bolton, Lancashire, England | I4766 | |
| 4 | 1890 | Astley Bridge, Bolton, Lancashire, England | I6005 | |
| 5 | 1877 | Astley Bridge, Bolton, Lancashire, England | I6004 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 27 Aug 1848 | Astley Bridge, Bolton, Lancashire, England | I249 | |
| 2 | 17 Feb 1867 | Astley Bridge, Bolton, Lancashire, England | I5989 | |
| 3 | 30 Jun 1850 | Astley Bridge, Bolton, Lancashire, England | I250 | |
| 4 | 31 Mar 1861 | Astley Bridge, Bolton, Lancashire, England | I264 | |
| 5 | 18 Jul 1852 | Astley Bridge, Bolton, Lancashire, England | I251 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1909 | Astley Bridge, Bolton, Lancashire, England | I167 | |