|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Sep 1930 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I3115 | |
| 2 | 21 Nov 1913 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I1066 | |
| 3 | 18 Dec 1918 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I1067 | |
| 4 | 12 Nov 1959 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I5713 | |
| 5 | 5 Apr 1953 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I5712 | |
| 6 | 5 Apr 1951 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I5711 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Jun 1983 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I1025 | |
| 2 | 16 Jan 1980 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I1301 | |
| 3 | 7 Sep 1995 | ALAMEDA COUNTY, CALIFORNIA, U.S.A. | I1068 | |