|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Plot: Section 12; Plot 121 | Stuart Leslie Tromanhauser (d. 20 Dec 2012)
|
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Lydia Mae Baumgartner (d. Dec 1985)
Harry Wilber Tromanhauser |
||||
| Jack Norman Tromanhauser (d. 1 Apr 2003)
|
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Herbert Awrey (d. 15 Apr 1941)
Amelia Johnson (d. 29 Oct 1977) |