Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hattie May Awrey | |
Born | 13 Dec 1898 | West Branch, Ogemaw County, Michigan, USA |
Gender | Female | |
Died | Feb 1967 | |
Buried | Spring Hill Cemetery Avoca St. Clair County Michigan, USA [1] | |
Person ID | I925 | Morris-Barlow/Nermo-Awrey | Descendants of Awrey |
Last Modified | 31 May 2016 |
Father | John Wesley Awrey, b. 26 Mar 1864, Canada , d. 12 Jun 1925 (Age 61 years) | |
Relationship | Birth | |
Mother | Emma Jane Beer, b. Abt 1867, Devonshire, England , d. Yes, date unknown | |
Relationship | Birth | |
Married | 4 Oct 1886 | Kingsville, Essex, Ontario [2] |
Divorced | Bef 1919 | |
Notes |
|
|
Family ID | F271 | Group Sheet | Family Chart |
Family 1 | Jessie Washington Webb, b. 1892, Ironton, Ohio , d. Yes, date unknown | |||||||||||
Married | 17 May 1917 | Engadine, Mackinac, Michigan [3] | ||||||||||
Divorced | Yes | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 31 May 2016 | |||||||||||
Family ID | F343 | Group Sheet | Family Chart |
Family 2 | Elmer James | |
Last Modified | 31 May 2016 | |
Family ID | F2144 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|