![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | George Wesley Awrey | |
|
||
Born | 2 Jan 1894 | Dayton, Tennessee ![]() |
Gender | Male | |
Died | 25 Aug 1965 | South Gate, Los Angeles, California, USA ![]() |
Person ID | I911 | Morris-Barlow/Nermo-Awrey | Descendants of Awrey |
Last Modified | 22 Feb 2014 |
Father | Daniel P. Awrey, b. 1869, Erin Twp, Wellington County, Ontario, Canada ![]() ![]() | |
Relationship | Birth | |
Mother | Ella Pauline Brareth, b. 28 Oct 1868, Trondheim, Norway ![]() ![]() | |
Relationship | Birth | |
Married | Abt 1893 | |
Family ID | F311 | Group Sheet | Family Chart |
Family | Myrtle Josephine Smith, b. 4 Apr 1891, Arkansas ![]() ![]() | |||
Married | 14 Oct 1918 | Los Angeles, California, USA ![]() |
||
Children |
|
|||
Family ID | F312 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|