|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James Gibson | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I872 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 9 Apr 2012 | |
| Father | John Peter Gibson, d. Yes, date unknown | |
| Mother | Martha, d. Yes, date unknown | |
| Family ID | F296 | Group Sheet | Family Chart |
| Family | Eleanor Awrey, b. 1849, Erin Twp, Wellington County, Ontario, Canada | |||
| Married | 7 Jul 1886 | Guelph, Ontario |
||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 30 Apr 2012 | |||
| Family ID | F295 | Group Sheet | Family Chart | ||
| Notes |
|