![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Leroy Irvin Leslie | |
Nickname | Roy | |
Born | 20 Aug 1892 | Eramosa Twp, Ontario, Canada ![]() |
Gender | Male | |
Died | 1 Feb 1972 | Eramosa Twp, Ontario, Canada ![]() |
Person ID | I851 | Morris-Barlow/Nermo-Awrey |
Last Modified | 5 Aug 2013 |
Father | George Irvin Leslie, b. 24 Nov 1864, Wellington County, Ontario, Canada ![]() | |
Mother | Matilda Awrey, b. 23 Nov 1871, Erin Twp, Wellington County, Ontario, Canada ![]() ![]() | |
Married | 30 Sep 1890 | Fergus, Wellington, Ontario ![]() |
Family ID | F282 | Group Sheet | Family Chart |
Family 1 | Ethel May Hill, b. 1895, d. 1920, Guelph, Ontario, Canada ![]() | |||||
Married | 28 Sep 1917 | Guelph, Ontario, Canada ![]() |
||||
Children |
|
|||||
Last Modified | 14 Jun 2014 | |||||
Family ID | F1132 | Group Sheet | Family Chart |
Family 2 | Marion Wilhelmina Hill, b. 15 Jan 1901, Guelph, Wellington, Ontario, Canada ![]() | |||||
Married | 1 Mar 1922 | |||||
Children |
|
|||||
Last Modified | 5 Aug 2013 | |||||
Family ID | F1133 | Group Sheet | Family Chart |
Family 3 | Elsie Walker Peart | |
Last Modified | 5 Aug 2013 | |
Family ID | F1280 | Group Sheet | Family Chart |
Notes |
|
Sources |