|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Rathburn | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I796 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 9 Apr 2012 | |
| Family | Cynthia Lester, b. 1858, d. Yes, date unknown | |||||||||
| Married | 1 Feb 1833 | London, Ontario |
||||||||
| Children |
|
|||||||||
| Last Modified | 12 Jul 2012 | |||||||||
| Family ID | F265 | Group Sheet | Family Chart | ||||||||
| Notes |
|