|   |   Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames | 
 1883 - 1975  (91 years)
 1883 - 1975  (91 years)
| Name | Albert Edwin Awrey | |
| Born | 14 Jul 1883 | Erin Twp, Wellington County, Ontario, Canada  [1] | 
| Gender | Male | |
| Died | 25 Feb 1975 | Mimosa, Erin Twp, Ontario, CAN   | 
| Buried | Mimosa Disciple Cemetery, Erin, Ontario. Canada   | |
| Person ID | I658 | Morris-Barlow/Nermo-Awrey | 
| Last Modified | 19 Jun 2015 | |
| Father | Smith Bunn Awrey,   b. 16 Jan 1851, Erin Twp, Wellington County, Ontario, Canada  ,   d. 28 May 1914, Erin Twp, Wellington County, Ontario, Canada  (Age 63 years) | |
| Relationship | Birth | |
| Mother | Martha Ann Dyer,   b. 9 Nov 1854, Erin Twp, Wellington County, Ontario, Canada  ,   d. 3 Jul 1925  (Age 70 years) | |
| Relationship | Birth | |
| Married | 1 Jul 1875 | Erin Twp, Wellington County, Ontario, Canada  [2] | 
| Notes | 
 | |
| Family ID | F214 | Group Sheet | Family Chart | 
| Family 1 | Mary Robertson,   b. 4 Jul 1887, Erin Twp, Wellington County, Ontario, Canada  ,   d. 22 Nov 1916, Erin Twp, Wellington County, Ontario, Canada  (Age 29 years) | |||||||
| Married | 30 Dec 1908 | Erin Twp, Wellington County, Ontario, Canada  [3] | ||||||
| Children | 
 | |||||||
| Last Modified | 8 Feb 2014 | |||||||
| Family ID | F216 | Group Sheet | Family Chart | ||||||
| Family 2 | Ethel Gertrude McDougall,   b. 15 Dec 1897,   d. 16 Apr 1983, Mimosa, Erin Twp, Ontario, CAN  (Age 85 years) | |||||||
| Married | 2 Apr 1920 | Guelph, Wellington, Ontario, Canada  [4] | ||||||
| Children | 
 | |||||||
| Last Modified | 12 Jun 2016 | |||||||
| Family ID | F228 | Group Sheet | Family Chart | ||||||
| Headstones |  | 
| Notes | 
 | 
| Sources | 
 |