![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jane Groner | |
Nickname | Jennie | |
Born | 1859 | Pennsylvania, USA ![]() |
Gender | Female | |
Person ID | I6468 | Morris-Barlow/Nermo-Awrey |
Last Modified | 31 Jan 2018 |
Father | Jacob Groner, b. 3 Jul 1820, Northampton County, Pennsylvania, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Smith, b. 1822, Pennsylvania ![]() | |
Relationship | Birth | |
Notes |
|
|
Family ID | F2297 | Group Sheet | Family Chart |
Family 1 | Stafford | |
Last Modified | 31 Jan 2018 | |
Family ID | F2305 | Group Sheet | Family Chart |
Family 2 | Levi L Ayres, b. 1855, Canada ![]() | |
Last Modified | 31 Jan 2018 | |
Family ID | F2306 | Group Sheet | Family Chart |