|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Robert John Stauffer | |
| Born | 1870 | Ontario, Canada |
| Gender | Male | |
| Person ID | I6414 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 12 Aug 2017 | |
| Father | John Stauffer, b. 11 May 1837, Acton, Halton County, Ontario, Canada | |
| Relationship | Birth | |
| Mother | Margaret Ann Foster, d. Yes, date unknown | |
| Relationship | Birth | |
| Married | Y [1] | |
| Family ID | F386 | Group Sheet | Family Chart |
| Sources |
|