|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Grace | |
| Born | 1814 | Tavistock, Devonshire, England |
| Gender | Female | |
| Died | 1882 | Tavistock, Devonshire, England |
| Person ID | I6108 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 11 Jun 2016 | |
| Family | John Foote, b. 1814, Buckland Monachorum, Devonshire, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 11 Jun 2016 | |||||||||||
| Family ID | F2171 | Group Sheet | Family Chart | ||||||||||
| Sources |
|