![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ethel Winifred Foote | |
Born | 8 Aug 1895 | Eramosa Twp, Wellington County, Ontario, Canada ![]() |
Gender | Female | |
Person ID | I6069 | Morris-Barlow/Nermo-Awrey |
Last Modified | 8 Jun 2016 |
Father | George Foote, b. 31 Aug 1867, Panbride, Angus, Scotland ![]() | |
Relationship | Birth | |
Mother | Jane Rea, b. 1866, Eramosa, Welington County, Ontario, Canada ![]() | |
Relationship | Birth | |
Married | 3 Aug 1890 | Eramosa Twp, Wellington County, Ontario, Canada ![]() |
Family ID | F2157 | Group Sheet | Family Chart |
Family | Gideon Daniel Leslie, b. 1 May 1895, Eramosa Twp, Ontario, Canada ![]() | |
Last Modified | 8 Jun 2016 | |
Family ID | F2164 | Group Sheet | Family Chart |
Sources |
|