Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ernest Foote | |
Born | 1892 | Ontario |
Gender | Male | |
Person ID | I6068 | Morris-Barlow/Nermo-Awrey |
Last Modified | 6 Jun 2016 |
Father | George Foote, b. 31 Aug 1867, Panbride, Angus, Scotland | |
Relationship | Birth | |
Mother | Jane Rea, b. 1866, Eramosa, Welington County, Ontario, Canada | |
Relationship | Birth | |
Married | 3 Aug 1890 | Eramosa Twp, Wellington County, Ontario, Canada [1] |
Family ID | F2157 | Group Sheet | Family Chart |
Sources |
|